Arlington, Va., March 21, 2011 – The Consumer Electronics Association (CEA)® today announced the winners of the 2011 Mark of Excellence Awards, presented by CEA’s TechHome Division. Winners were honored at an awards reception at the Electronic House Expo (EHX) 2011 in Orlando, Florida. CEA is the nation’s largest trade association representing the consumer electronics industry and CEA member companies include more than 500 installers and integrators of home technology.
CEA’s Mark of Excellence Awards recognize outstanding achievement and innovation in custom home electronics products, services and installation. Award entries were reviewed and judged by an independent panel of industry experts in Supplier, Systems Integrator and Training and Support categories.
Roland Graham was awarded the TechHome Leadership Award for his industry contributions as founder and president of HDHomes.tv, an online video platform delivering home technology video content. Previously, Graham was the co-founder and president of AVDMedia where he built a strong reputation in both commercial and residential global projects. Graham also serves as an industry speaker and has created a number of training events and instructor lead programs.
The following are the winners of the 2011 Mark of Excellence Awards:
SUPPLIER | |||
Audio Product of the Year | |||
Platinum | Paradigm Electronics Inc. | Paradigm Reference MilleniaSub with PT-2 Wireless Transmitter |
www.paradigm.com |
Gold | SmartHome UAE | Z-Audio MRM Distribution Pack | www.smarthomeuae.com |
Control System Product of the Year | |||
Platinum (tie) | Universal Remote Control, Inc. | URC Network Keypad Solution | www.universalremote.com |
Platinum (tie) | ELAN Home Systems, LLC | Elan g! System | www.elanhomesystems.com |
Green Product of the Year | |||
Platinum | Home Automation, Inc. | Omnistat2 with ZigBee Wireless and IHD Control |
www.homeauto.com |
Gold | Lutron Electronics Co., Inc. | Diva C.L Dimmer | www.lutron.com |
Human Interface Product of the Year | |||
Platinum | Crestron Electronics, Inc. | Crestron Mobile Pro G | www.crestron.com |
Installation Product of the Year | |||
Platinum | Crestron Electronics, Inc. | Sonnex Tools | www.crestron.com |
Gold | Remote Technologies, Inc. | vIRsa Mouse | www.rticorp.com |
Media Server of the Year | |||
Platinum | Autonomic Controls, Inc | Autonomic Mirage Media Server MMS-2 |
www.autonomic-controls.com |
Gold | Kaleidescape, Inc. | Kaleidescape Blu-ray Movie Server |
www.kaleidescape.com |
Multi-Room Audio/Video Product of the Year | |||
Platinum | NuVo Technologies, LLC | Freestanding Renovia | www.nuvotechnologies.com |
Gold | Crestron Electronics, Inc. | Sonnexâ„¢ Multiroom Audio System |
www.crestron.com |
Security Product of the Year | |||
Platinum | Home Automation, Inc. | Wireless Driveway Sensor | www.homeauto.com |
Gold | 2Gig Technologies, Inc. | Go!Control Panel | www.2gig.com |
Software Application of the Year | |||
Platinum | Crestron Electronics, Inc. | Crestron Mobile Pro G | www.crestron.com |
Gold | Remote Technologies, Inc. | Virtual Panel | www.rticorp.com |
Speaker of the Year | |||
Platinum | Niles Audio Corporation | ICS Ceiling Mount Loudspeakers | www.nilesaudio.com |
Gold | KEF Audio Ltd. | T Series | www.kef.com |
Structured Wiring Product of the Year | |||
Platinum | Home Automation, Inc. | Hi-Fi 2 by HAI Multi-Room Audio System |
www.homeauto.com |
Gold | Motorola-Broadband Communications Sector | Motorola SBG6580 | www.motorola.com |
Video Product of the Year | |||
Platinum | Crestron Electronics, Inc. | 32X32 DigitalMediaâ„¢ Switcher | www.crestron.com |
Gold | Runco | Runco 3Dimension Series D-73d | www.runco.com |
Wireless Product of the Year | |||
Platinum | Crestron Electronics, Inc. | PTX3 Prodigy® Handheld Touchpanel | www.crestron.com |
Gold | ZuniDigital, Inc. | ZuniConnect Travel | www.zunidigital.com |
SYSTEM INTEGRATOR | |||
Custom Home of the Year (installed price between $50,000 – $150,000) | |||
Platinum | SmartHouse Integration LLC | San Remo | www.smarthouseintegration.com |
Gold | Digital Interiors, Inc. | Tampa Beach House | www.diiatl.com |
Home of the Year (installed price up to $50,000) | |||
Platinum | Custom Home Theater Systems & Automation |
Historic 1840 Colonial Salt Box | www.customhometheater.biz |
Home Theater/Media Room Project of the Year | |||
Platinum | DSI Entertainment Systems | Hidden Hills Home Theater | www.dsientertainment.com |
Gold | Electronics Design Group | Velvet Dream | www.edgonline.com |
Innovation Award | |||
Platinum | Futuristic Home, Inc. | Zinberg Project | www.fhihome.com |
Gold | Link Your House, Inc. | High Tech Project Room | www.linkyourhouse.com |
Integrated Security Project of the Year | |||
Platinum | Link Your House, Inc. | Dixon Estate | www.linkyourhouse.com |
Luxury Home of the Year (installed price between $150,000- $300,000) | |||
Gold | Audio Video Interiors, Inc. | Norman Luxury Home | www.audiovideointeriors.net |
Multi-Room Audio Video Project of the Year | |||
Platinum | Audio Video Interiors, Inc. | Norman Residence | www.audiovideointeriors.net |
Gold | SmartHouse Integration LLC | San Remo | www.smarthouseintegration.com |
Retrofit Project of the Year over $100,000 | |||
Platinum | DSI Entertainment Systems | Beverly Hills Home of the Year Project | www.dsientertainment.com |
Retrofit Project of the Year under $100,000 | |||
Platinum | Custom Home Theater Systems & Automation | Historic 1840 Colonial Salt Box | www.customhometheater.biz |
Specialty Project of the Year | |||
Platinum | Home Entertainment, Inc. | Vegas Style Sports Bar/Game Room |
www.homeentertainmentinc.com |
Ultimate Home of the Year (installed price above $300,000) | |||
Platinum | DSI Entertainment Systems | Beverly Hills Home of the Year Project | www.dsientertainment.com |
Gold | DSI Entertainment Systems | Malibu Beach House Private Residence | www.dsientertainment.com |
Universal Design Project of the Year | |||
Platinum | Futuristic Home, Inc. | Zinberg Project | www.fhihome.com |
TECHHOME INTEGRATOR | |||
TechHome Integrator of the Year | |||
Platinum | FulTech Solutions, Inc. | FulTech Solutions, Inc. | www.fultechsolutions.com |
TRAINING AND SUPPORT | |||
Training and Support Program of the Year | |||
Platinum | Audio Video Interiors, Inc. | Staff Professional Development and Industry Partner CEU Programs |
www.audiovideointeriors.net |
Gold | Universal Remote Control, Inc. | URC University | www.universalremote.com |
About CEA:
The Consumer Electronics Association (CEA) is the preeminent trade association promoting growth in the $186 billion U.S. consumer electronics industry. More than 2,000 companies enjoy the benefits of CEA membership, including legislative advocacy, market research, technical training and education, industry promotion, standards development and the fostering of business and strategic relationships. CEA also owns and produces the International CES – The Global Stage for Innovation. All profits from CES are reinvested into CEA’s industry services. Find CEA online at CE.org and Innovation-Movement.com.
Leave a Reply